2008 Roster

 

HEAD COACH:  Bret Gosch

ASSISTANTS:    Jesse Wall, Steve Dennis, Mark Robertson, Roger Carter, Brady Hill, DJ Driskill

  

 
# Player Yr Pos Ht Wt
1 Dakota Matter 9 R/DB 5'6 100
2 Cody Felker 10 R/DB 5'9 135
3 Blake Ames 9 R/DB 5'11 150
4 Ethan Hutcheson 9 QB/DB 5'6 100
5 Logan Deem 10 QB/LB 6'0 150
6 Matt Thompson 11 QB/DB 5'8 150
8 Jake Stevenson 11 QB/R/DB 6'1 175
9 Gabe Patterson 9 RB/DB 5'7 135
10 Drew Snyder 10 QB/DB 5'10 135
11 Kolby Felker 9 R/DB 5'7 125
12 Mathew Hart 9 R/DB 5'3 100
14 Payton Walker 9 QB/DB 5'8 135
15 Zach Wingo 9 QB/DB 5'8 135
16 Joey Braeckel 12 R/FS 6'2 185
17 Devin Hance 11 R/DB 5'10 144
18 Dekota Minta 10 TE/DE 5'10 180
19 Adam Hertzberg 11 R/DB 5'6 140
20 Christian Harris 11 RB/DB 5'8 155
21 Jansen Adams 11 R/DB 6'2 170
22 Nii Abrahams 11 K 6'0 190
24 Zach Waranch 11 RB/DB 5'7 170
25 Stephen Martin 10 R/DB 5'8 135
26 Dalton England 11 RB/LB 5'6 155
27 Jaden Gunnett 9 RB/LB 5'8 150
30 Colton Mertens 9 RB/LB 5'8 160
31 Dallas Prall 10 R/DB 5'8 150
32 Dakota Sailor 10 RB/LB 5'10 160
33 Chase Price 11 RB/LB 5'10 165
34 Kyle McConnell 12 RB/LB 5'10 165
36 Joseph James 10 RB/LB 5'6 145
38 Coury Ferson 11 TE/LB 5'11 180
39 Kenny Phillips 9 R/DB 5'4 110
40 Austin Tatium 9 R/DB 5'4 110
41 Trent Landes 10 RB/LB 5'5 130
42 Ryan Fullerton 12 R/DB 6'0 160
           
 
# Player Yr

Pos

Ht Wt
44 Nathan Skaggs 9 TE/LB 5'11 165
45 Jake Morey 9 RB/LB 5'10 155
46 Benny McWilliams 9 RB/LB 5'6 170
47 Casey Dylan 9 TE/DE 5'11 140
50 Caleb Wilson 9      
51 Jake Hale 12 OL/LB 5'10 180
52 Clayton Bailey 9 OL/LB 6'0 190
53 Zach Buchta 10 OL/DL 5'6 145
54 Levi Maggard 11 OL/LB 5'11 210
57 Zach Edens 12 OL/LB 5'6 155
59 Dylan Johnson 9 OL/DL 5'8 190
60 Robert Gorum 9 OL/DL    
62 Jaren Hulette 9 OL/DL 5'6 165
63 Travis England 10 OL/DL 5'10 180
64 Brandon Ray 11 OL/DL 5'10 185
65 Levi Henry 9 OL/DL 5'10 185
68 Tyler Hough 9 OL/LB 5'8 165
70 Justin Brookshire 10 OL/DE 5'11 175
71 Andrew Clark 12 OL/DL 6'1 210
72 Jake Wall 9 OL/DL 5'9 180
73 Brandon Hunter 12 OL/DL 5'10 275
74 Alex Corn 9 OL/DL 6'0 230
75 Derek Scott 9 OL/DL 5'8 200
76 Austin Osborn 12 OL/DL 6'3 265
79 John Davis 10 OL/DL 5/9 170
80 Kai Ducre 10 R/DB 5'9 140
81 Adam Ludder 10 TE/LB 5'11 175
82 Kevin Hinson 11 R/DB 5'11 145
84 Trey Houdyshell 9 TE/DE 5'9 145
85 Brandon McCoy 11 RB/LB 5'10 180
86 Aaron Eurit 11 R/DB 5'8 145
88 Dillion Minta 9 RB/LB 5'11 165
96 Russel Richardson 10 TE/DE 6'2 170
97 Chase Marrs 9 TE/DE 6'0 180
98 Brent Brasher 11 TE/DE 6'0 175

 

Team Managers:  Katie Campbell, Brooke Corben, Jaime Dunaway, Krista Gosch, Haylie Headen,

Hilary Kyser, Raenna Lauver, Leslee Russell, Keisha Sanders, Aryelle Smith, Taylor Tressor