2007 Stats - Hitting
Player G AB R H 1B 2B 3B HR RBI AVG OBP SLG SO BB HP SAC SB CS SB%
Zak Porath 28 87 26 38 22 7 5 4 28 .437 .550 .770 19 18 5 1 20 0 1.000
John Michel 28 88 25 31 21 7 3 0 22 .352 .439 .500 9 13 3 3 6 0 1.000
Brit Cacopardo 28 68 12 21 19 2 0 0 11 .309 .413 .338 16 10 2 5 9 2 .818
Trenton Black 11 20 4 6 5 1 0 0 1 .300 .333 .350 4 0 1 3 0 0 ----
Chris Green 28 87 19 24 20 1 3 0 15 .276 .385 .356 19 14 2 1 5 1 .833
Drew Caruthers 28 84 9 23 21 2 0 0 18 .274 .344 .298 15 7 2 3 2 0 1.000
Scott Thompson 28 86 23 23 17 3 3 0 9 .267 .407 .372 22 16 5 2 11 1 .917
Paul Richard 24 32 8 8 7 1 0 0 4 .250 .442 .281 15 8 3 1 2 2 .500
Evan Clemons 28 86 15 16 14 1 1 0 5 .186 .293 .221 30 13 0 1 3 0 1.000
Josh Clark 28 76 13 14 7 5 2 0 15 .184 .293 .303 20 9 3 6 1 0 1.000
Travis Green 4 4 0 0 0 0 0 0 0 .000 .333 .000 1 2 0 0 0 0 ----
Brandon Hunter 5 2 1 0 0 0 0 0 0 .000 .333 .000 2 0 1 0 0 0 ----
Nate Thomas 22 15 5 0 0 0 0 0 0 .000 .000 .000 9 0 0 0 7 2 .778
Matt Thompson 2 0 2 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 ----
Jake Hale  6 8 0 0 0 0 0 0 0 .000 .111 .000 0 1 0 0 0 0 ----
TEAM TOTALS 28 743 162 204 153 30 17 4 128 .275 .385 .377 181 111 27 26 66 8 .892

 

2007 Stats - Fielding / Pitching
Player G PO A E F% W L S GP IP H R ER BB SO ERA GS CG HP WP
Scott Thompson 28 34 3 0 1.000                              
Travis Green 4 10 1 0 1.000                              
Brandon Hunter 5 17 0 0 1.000                              
Trenton Black 11 16 0 0 1.000                              
Josh Clark 28 209 18 4 .983                              
Paul Richard 24 15 6 1 .955 3 3 0 7 29.1 41 30 21 24 24 5.01 6 2 3 7
Zak Porath 28 32 23 3 .948 9 3 1 15 79.1 48 29 13 23 121 1.15 11 6 10 7
Chris Green 28 133 15 11 .931 4 2 0 9 34.2 24 18 11 21 44 2.22 8 1 5 13
Nate Thomas 22 2 5 1 .875 1 2 2 13 25.1 25 20 12 16 26 3.32 2 1 5 3
Drew Caruthers 28 38 28 11 .857                              
Jake Hale 6 3 3 1 .857 1 0 0 5 20.1 22 16 10 9 10 3.44 1 1 6 2
Evan Clemons 28 20 44 11 .853                              
Brit Cacopardo 28 21 1 6 .786                              
John Michel 28 17 43 17 .779                              
TEAM TOTALS 28 567 190 66 .920 18 10 3 49 189.0 160 113 67 93 225 2.48 28 11 29 32